<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turizam Info</title>
	<atom:link href="http://www.turizam-info.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turizam-info.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 10:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ticketless travel leads to ransack</title>
		<link>http://www.turizam-info.com/2011/11/28/ticketless-travel-leads-to-ransack.html</link>
		<comments>http://www.turizam-info.com/2011/11/28/ticketless-travel-leads-to-ransack.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:09:10 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turizam-info.com/2011/11/28/ticketless-travel-leads-to-ransack.html</guid>
		<description><![CDATA[Read details of how the attempt to curb the menace of ticket less travel in Indian trains is increasingly becoming a headache for the authorities, as mobs increasingly turn loose and become violent to protest such crack downs. The case in point are elaborated as examples of this violence in various railway stations in India, [...]]]></description>
			<content:encoded><![CDATA[<p>Read details of how the attempt to curb the menace of ticket less travel in Indian trains is increasingly becoming a headache for the authorities, as mobs increasingly turn loose and become violent to protest such crack downs. The case in point are elaborated as examples of this violence in various railway stations in India, and how these mobs ransack public property and assault officials in the name of protest</p>
<p>Read the full article here:<br />
<a href='http://in.wrs.yahoo.com/_ylt=A2KJ3CZXHptOlFkAFhnXHAx.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12rlhp3t4/EXP=1318817495/**http://in.news.yahoo.com/ticketless-travel-leads-ransack-000000293.html' target='_blank'>Ticketless travel leads to ransack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turizam-info.com/2011/11/28/ticketless-travel-leads-to-ransack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel industry to lead e-commerce trade in India</title>
		<link>http://www.turizam-info.com/2011/11/21/travel-industry.html</link>
		<comments>http://www.turizam-info.com/2011/11/21/travel-industry.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:05:31 +0000</pubDate>
		<dc:creator>Kite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turizam-info.com/?p=36</guid>
		<description><![CDATA[As India walks into the second decade of the twenty first century, with an ever growing number of internet users, and consequently increasing volumes of e-commerce, the travel industry in India is expected to be the front runner in the percentage distribution of this online trade. <a href="http://www.ivisitorinsurance.com/">visitor health insurance</a> is required to overcome any health expenses when in a foreign country. This article contains numbers and details of estimates by The Associated Chambers of Commerce and Industry of India, as well as other independent parties, about this upcoming boom, especially related to the travel industry.]]></description>
			<content:encoded><![CDATA[<p>As India walks into the second decade of the twenty first century, with an ever growing number of internet users, and consequently increasing volumes of e-commerce, the travel industry in India is expected to be the front runner in the percentage distribution of this online trade. <a href="http://www.ivisitorinsurance.com/">visitor health insurance</a> is required to overcome any health expenses when in a foreign country. This article contains numbers and details of estimates by The Associated Chambers of Commerce and Industry of India, as well as other independent parties, about this upcoming boom, especially related to the travel industry.</p>
<p>Read the full article here:</p>
<p><a href="http://in.wrs.yahoo.com/_ylt=A2KJ3CZXHptOlFkAExnXHAx.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12b5e0c2d/EXP=1318817495/**http://www.newkerala.com/news/2011/worldnews-86004.html" target="_blank">&#8220;Travel industry to lead e-commerce trade in India&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turizam-info.com/2011/11/21/travel-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Tips : Essential Things To Carry</title>
		<link>http://www.turizam-info.com/2011/08/09/travel-tips-essential-things-to-carry.html</link>
		<comments>http://www.turizam-info.com/2011/08/09/travel-tips-essential-things-to-carry.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:41:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turizam-info.com/2011/08/09/travel-tips-essential-things-to-carry.html</guid>
		<description><![CDATA[After planing for travel first you have to find out whether of city which you have planned for travel is safe. Atlas America insurance is most preferred insurance plan by those travelling to US. Then you have to collect necessary thing like tooth brush, tooth paste , cloth, money, baby food , medicine , traveling [...]]]></description>
			<content:encoded><![CDATA[<p>After planing for travel  first you have to find out whether of city which you have planned for travel is safe. <a href="http://www.eatlasamericainsurance.com/">Atlas America insurance</a> is most preferred insurance plan by those travelling to US. Then you have to collect necessary thing like tooth brush, tooth paste , cloth, money, baby food , medicine , traveling document like ticket passport and slipers.  Do not take any weapons like knives and scissors as do not allows in plane. Take bathroom toilaterys like shower gel and shampoo and bath soap.</p>
<p>Read the full article here:<br />
<a href="http://www.iftravel.com/travel-planning-tips/travel-tips-essential-things-to-carry.html" target="_blank">Travel Tips : Essential Things To Carry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turizam-info.com/2011/08/09/travel-tips-essential-things-to-carry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tourist Industry Bursting At The Seams With No End In Sight</title>
		<link>http://www.turizam-info.com/2011/06/22/indian-tourism-industry-analysis.html</link>
		<comments>http://www.turizam-info.com/2011/06/22/indian-tourism-industry-analysis.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:46:50 +0000</pubDate>
		<dc:creator>Kite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://turizam-info.com/?p=1</guid>
		<description><![CDATA[Swaagat! This is an Indian word that means “welcome.” It is also the core of the Incredible India slogan for the country’s tourism industry, and the reason why so many foreign tourists are making plans to visit India. Right now the tourism industry of India is supported mainly the local middle class which has experienced [...]]]></description>
			<content:encoded><![CDATA[<p>Swaagat! This is an Indian word that means “welcome.” It is also the core of the Incredible India slogan for the country’s tourism industry, and the reason why so many foreign tourists are making plans to visit India.</p>
<p>Right now the tourism industry of India is supported mainly the local middle class which has experienced a tremendous surge in the past years. It has been enhanced by the incredible number of working foreigners who travel to India because of the outsourcing companies. In 2006 alone, 4 million traveled to India and spent an estimated $8.9 billion.</p>
<p>This vibrant and colorful country has been mentioned time and again by top world economies as the next economic boom, alongside China. Domestic growth spurred by foreigners willing to invest in the country has resulted in a 10.11% increase annually in disposable income.</p>
<p>From outsourcing, India has gone on to develop a strong IT industry, and this has prompted growth in other industries like handicrafts, construction, agriculture, poultry, and horticulture.  In 2004, the foreign exchange earnings enjoyed a 33% spike and up to last year, the country’s tourist arrivals steadily increased by an estimated 22%.</p>
<p>Incredible India is the brainchild of the Tourism Ministry of India. Their zeal in promoting India has translated in a rapid increase to 20 million local tourism jobs for a country with an exploding 1.2 billion people.  The government has made it one of their priorities to encourages each state and province to provide support industries for tourists and visiting business investors.</p>
<p>An offshoot of this priority is medical tourism with a annual growth rate of 30% every year. Tourists coming to India because of its excellence medical facilities and service are expected to reach a million in a short time.</p>
<p>Indeed, the beauty of India is seen in the people, places, souvenirs, events, and ultimately, the progress from what was once a struggling economy to a force the world now has to respect and admire.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turizam-info.com/2011/06/22/indian-tourism-industry-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

